PMTH00GBR
Name | Plymouth |
Site log | PMTH00GBR_20230406.log |
Date prepared | 2023-04-06T00:00:00 |
FourCharID | PMTH |
Country | GBR (GBR) |
Tectonic Plate | EURASIAN |
X Coordinate | 4061825.00 |
Y Coordinate | -293021.00 |
Z Coordinate | 4892572.00 |
Name | File Group | RnxVersion |
---|
Type | SEPT POLARX5 |
Serial Number | 3022773 |
Firmware | 5.5.0 |
Satellite System | GPS+GLO+GAL+BDS |
Elevation Cutoff | 0 |
Temperature Stabiliz. | (deg C) +/- (deg C) |
Date Installed | 2022-09-02T08:30:00 |
Date Removed |
Type | LEIAR25 LEIT |
Serial Number | 08470006 |
Radome | LEIT |
Ecc Up [m] | 0.0000 |
Ecc North [m] | 0.0000 |
Ecc East [m] | 0.0000 |
Date Installed | 2009-02-04T12:50:00 |
Date Removed |
Loading...
Loading...
Loading...
Loading...