PTBB00DEU
Name | Braunschweig |
Site log | PTBB00DEU_20240828.log |
Date prepared | 2024-08-28T00:00:00 |
FourCharID | PTBB |
Country | DEU (DEU) |
Tectonic Plate | EURASIAN |
X Coordinate | 3844060.11 |
Y Coordinate | 709661.20 |
Z Coordinate | 5023129.46 |
Name | File Group | RnxVersion |
---|
Type | SEPT POLARX5TR |
Serial Number | 3034575 |
Firmware | 5.5.0 |
Satellite System | GPS+GLO+GAL+BDS+QZSS+NavIC+SBAS |
Elevation Cutoff | 0 |
Temperature Stabiliz. | none |
Date Installed | 2024-08-13T07:15:00 |
Date Removed |
Type | LEIAR25.R4 LEIT |
Serial Number | 726333 |
Radome | LEIT |
Ecc Up [m] | 0.0590 |
Ecc North [m] | 0.0000 |
Ecc East [m] | 0.0000 |
Date Installed | 2019-03-26T14:00:00 |
Date Removed |
Loading...
Loading...
Loading...
Loading...