PYHA00FIN
Name | Pyhajoki |
Site log | PYHA00FIN_20240417.log |
Date prepared | 2024-04-17T00:00:00 |
FourCharID | PYHA |
Country | FIN (FIN) |
Tectonic Plate | EURASIAN |
X Coordinate | 2510901.14 |
Y Coordinate | 1130426.70 |
Z Coordinate | 5733838.62 |
Name | File Group | RnxVersion |
---|
Type | JAVAD TRE_3 DELTA |
Serial Number | 02818 |
Firmware | 4.3.00-231129 |
Satellite System | GPS+GLO+GAL+BDS+SBAS |
Elevation Cutoff | 0 |
Temperature Stabiliz. | none |
Date Installed | 2024-04-17T18:01:00 |
Date Removed |
Type | JAVRINGANT_DM |
Serial Number | 00976 |
Radome | SCIS |
Ecc Up [m] | 0.0000 |
Ecc North [m] | 0.0000 |
Ecc East [m] | 0.0000 |
Date Installed | 2014-08-22T12:00:00 |
Date Removed |
Loading...
Loading...
Loading...
Loading...