PZA200SVN
Name | Prilozje |
Site log | PZA200SVN_20220620.log |
Date prepared | 2022-06-20T00:00:00 |
FourCharID | PZA2 |
Country | SVN (SVN) |
Tectonic Plate | EURASIAN |
X Coordinate | 4313418.29 |
Y Coordinate | 1176835.07 |
Z Coordinate | 4533685.71 |
Name | File Group | RnxVersion |
---|
Type | LEICA GR30 |
Serial Number | 1707337 |
Firmware | 4.52.518 / 7.711 |
Satellite System | GPS+GLO+GAL+SBAS |
Elevation Cutoff | 0 |
Temperature Stabiliz. | (deg C) +/- (deg C) |
Date Installed | 2022-06-16T11:00:00 |
Date Removed |
Type | LEIAR20 |
Serial Number | 16315008 |
Radome | LEIM |
Ecc Up [m] | 0.0800 |
Ecc North [m] | -0.0003 |
Ecc East [m] | 0.0001 |
Date Installed | 2015-06-05T12:00:00 |
Date Removed |
Loading...
Loading...
Loading...
Loading...