RAEG00PRT
Name | RAEGE Santa Maria |
Site log | RAEG00PRT_20240411.log |
Date prepared | 2024-04-11T00:00:00 |
FourCharID | RAEG |
Country | PRT (PRT) |
Tectonic Plate | EURASIAN |
X Coordinate | 4618477.73 |
Y Coordinate | -2166047.53 |
Z Coordinate | 3816304.85 |
Name | File Group | RnxVersion |
---|
Type | LEICA GR50 |
Serial Number | 1871627 |
Firmware | 4.80/7.900 |
Satellite System | GPS+GLO+GAL+BDS |
Elevation Cutoff | 0 |
Temperature Stabiliz. | |
Date Installed | 2024-04-11T11:00:00 |
Date Removed |
Type | LEIAR20 |
Serial Number | 16073038 |
Radome | NONE |
Ecc Up [m] | 0.5793 |
Ecc North [m] | 0.0000 |
Ecc East [m] | 0.0000 |
Date Installed | 2015-05-15T00:00:00 |
Date Removed |
Loading...
Loading...
Loading...
Loading...