RAMO00ISR
Name | Mitzpe Ramon |
Site log | RAMO00ISR_20210217.log |
Date prepared | 2021-02-17T00:00:00 |
FourCharID | RAMO |
Country | ISR (ISR) |
Tectonic Plate | AFRICAN |
X Coordinate | 4514719.10 |
Y Coordinate | 3133506.00 |
Z Coordinate | 3228042.60 |
Name | File Group | RnxVersion |
---|
Type | JAVAD TRE_G3TH DELTA |
Serial Number | 02628 |
Firmware | 3.6.14 |
Satellite System | GPS+GLO |
Elevation Cutoff | 0 |
Temperature Stabiliz. | |
Date Installed | 2019-01-15T00:00:00 |
Date Removed |
Type | ASH701945B_M |
Serial Number | CR20014604 |
Radome | SNOW |
Ecc Up [m] | 0.0030 |
Ecc North [m] | 0.0000 |
Ecc East [m] | 0.0000 |
Date Installed | 2004-03-18T00:00:00 |
Date Removed |
Loading...
Loading...
Loading...
Loading...