ROM200FIN
Name | Romuvaara |
Site log | ROM200FIN_20240418.log |
Date prepared | 2024-04-18T00:00:00 |
FourCharID | ROM2 |
Country | FIN (FIN) |
Tectonic Plate | EURASIAN |
X Coordinate | 2410840.27 |
Y Coordinate | 1388076.19 |
Z Coordinate | 5720514.68 |
Name | File Group | RnxVersion |
---|---|---|
GRCMS Daily RINEX | RINEX-3 daily uploads | 3 |
GRCMS hourly RINEX | RINEX-3 hourly uploads | 3 |
Type | JAVAD TRE_3 DELTA |
Serial Number | 02744 |
Firmware | 4.3.00-231129 |
Satellite System | GPS+GLO+GAL+BDS+SBAS |
Elevation Cutoff | 0 |
Temperature Stabiliz. | none |
Date Installed | 2024-04-18T05:49:00 |
Date Removed |
Type | JAVRINGANT_DM SCIS |
Serial Number | 00738 |
Radome | SCIS |
Ecc Up [m] | 0.0000 |
Ecc North [m] | 0.0000 |
Ecc East [m] | 0.0000 |
Date Installed | 2014-09-29T12:00:00 |
Date Removed |
Loading...
Loading...
Loading...
Loading...