SCOR00GRL
Name | Scoresbysund |
Site log | SCOR00GRL_20230925.log |
Date prepared | 2023-09-25T00:00:00 |
FourCharID | SCOR |
Country | GRL (GRL) |
Tectonic Plate | NORTH AMERICAN |
X Coordinate | 1982096.10 |
Y Coordinate | -798821.03 |
Z Coordinate | 5989464.50 |
Name | File Group | RnxVersion |
---|
Type | SEPT POLARX5 |
Serial Number | 3014049 |
Firmware | 5.5.0 |
Satellite System | GPS+GLO+GAL+BDS+QZSS |
Elevation Cutoff | 0 |
Temperature Stabiliz. | none |
Date Installed | 2022-09-08T12:33:00 |
Date Removed |
Type | LEIAR20 |
Serial Number | 49014 |
Radome | LEIM |
Ecc Up [m] | 0.1977 |
Ecc North [m] | 0.0000 |
Ecc East [m] | 0.0000 |
Date Installed | 2023-09-19T14:50:00 |
Date Removed |
Loading...
Loading...
Loading...
Loading...