SODA00FIN
Name | SODANKYLA permanent GPS |
Site log | SODA00FIN_20240418.log |
Date prepared | 2024-04-18T00:00:00 |
FourCharID | SODA |
Country | FIN (FIN) |
Tectonic Plate | EURASIAN |
X Coordinate | 2200147.00 |
Y Coordinate | 1091638.20 |
Z Coordinate | 5866870.60 |
Name | File Group | RnxVersion |
---|
Type | JAVAD TRE_3 DELTA |
Serial Number | 02801 |
Firmware | 4.3.00-231129 |
Satellite System | GPS |
Elevation Cutoff | 0 |
Temperature Stabiliz. | none |
Date Installed | 2024-04-18T07:20:00 |
Date Removed |
Type | AOAD/M_T DUTD |
Serial Number | 381 |
Radome | DUTD |
Ecc Up [m] | 0.0000 |
Ecc North [m] | 0.0000 |
Ecc East [m] | 0.0000 |
Date Installed | 1995-05-15T00:00:00 |
Date Removed |
Loading...
Loading...
Loading...
Loading...