STAS00NOR
Name | STAVANGER |
Site log | STAS00NOR_20241018.log |
Date prepared | 2024-10-18T00:00:00 |
FourCharID | STAS |
Country | NOR (NOR) |
Tectonic Plate | EURASIAN |
X Coordinate | 3275753.90 |
Y Coordinate | 321110.86 |
Z Coordinate | 5445041.88 |
Name | File Group | RnxVersion |
---|
Type | LEICA GR50 |
Serial Number | 2090217 |
Firmware | 4.80.109 |
Satellite System | GPS+GLO+GAL+BDS |
Elevation Cutoff | 0 |
Temperature Stabiliz. | none |
Date Installed | 2024-10-16T15:53:00 |
Date Removed |
Type | TRM55971.00 |
Serial Number | 30336561 |
Radome | NONE |
Ecc Up [m] | 5.5590 |
Ecc North [m] | -0.0020 |
Ecc East [m] | -0.0050 |
Date Installed | 2007-07-03T12:57:00 |
Date Removed |
Loading...
Loading...
Loading...
Loading...