SUN600SWE
Name | Sundsvall |
Site log | SUN600SWE_20221108.log |
Date prepared | 2022-11-08T00:00:00 |
FourCharID | SUN6 |
Country | SWE (SWE) |
Tectonic Plate | EURASIAN |
X Coordinate | 2838911.30 |
Y Coordinate | 903817.02 |
Z Coordinate | 5620660.91 |
Name | File Group | RnxVersion |
---|
Type | TRIMBLE ALLOY |
Serial Number | 6116R40021 |
Firmware | 6.15 |
Satellite System | GPS+GLO+GAL+BDS+SBAS |
Elevation Cutoff | 0 |
Temperature Stabiliz. | 25.0 +/- 3.0 |
Date Installed | 2022-11-08T10:00:00 |
Date Removed |
Type | LEIAR20 LEIM |
Serial Number | 25070044 |
Radome | LEIM |
Ecc Up [m] | 0.0030 |
Ecc North [m] | 0.0000 |
Ecc East [m] | 0.0000 |
Date Installed | 2022-11-08T10:00:00 |
Date Removed |
Loading...
Loading...
Loading...
Loading...