TLSE00FRA
Name | TOULOUSE |
Site log | TLSE00FRA_20231129.log |
Date prepared | 2023-11-29T00:00:00 |
FourCharID | TLSE |
Country | FRA (FRA) |
Tectonic Plate | EURASIAN |
X Coordinate | 4627851.90 |
Y Coordinate | 119638.55 |
Z Coordinate | 4372993.54 |
Name | File Group | RnxVersion |
---|
Type | TRIMBLE ALLOY |
Serial Number | 6139R40106 |
Firmware | 6.21 |
Satellite System | GPS+GLO+GAL+BDS+NavIC+SBAS |
Elevation Cutoff | 0 |
Temperature Stabiliz. | 20 +/- 2.5 C |
Date Installed | 2023-11-29T13:37:00 |
Date Removed |
Type | TRM59800.00 |
Serial Number | 5129354206 |
Radome | NONE |
Ecc Up [m] | 1.0530 |
Ecc North [m] | 0.0000 |
Ecc East [m] | 0.0000 |
Date Installed | 2016-03-21T11:00:00 |
Date Removed |
Loading...
Loading...
Loading...
Loading...