TRDS00NOR
Name | TRONDHEIM |
Site log | TRDS00NOR_20241018.log |
Date prepared | 2024-10-18T00:00:00 |
FourCharID | TRDS |
Country | NOR (NOR) |
Tectonic Plate | EURASIAN |
X Coordinate | 2820171.11 |
Y Coordinate | 513485.91 |
Z Coordinate | 5678935.75 |
Name | File Group | RnxVersion |
---|
Type | TRIMBLE NETR9 |
Serial Number | 5547R50473 |
Firmware | 5.63 |
Satellite System | GPS+GLO+GAL+BDS |
Elevation Cutoff | 0 |
Temperature Stabiliz. | (deg C) +/- (deg C) |
Date Installed | 2024-09-18T09:34:00 |
Date Removed |
Type | TRM55971.00 |
Serial Number | 30318098 |
Radome | NONE |
Ecc Up [m] | 5.5460 |
Ecc North [m] | 0.0180 |
Ecc East [m] | 0.0070 |
Date Installed | 2007-05-07T16:07:00 |
Date Removed |
Loading...
Loading...
Loading...
Loading...