TRDS00NOR
Name | TRONDHEIM |
Site log | TRDS00NOR_20211127.log |
Date prepared | 2021-11-27T00:00:00 |
FourCharID | TRDS |
Country | Norway (NOR) |
Tectonic Plate | EURASIAN |
X Coordinate | 2820171.11 |
Y Coordinate | 513485.91 |
Z Coordinate | 5678935.75 |
Name | File Group | RnxVersion |
---|
Type | TRIMBLE NETR9 |
Serial Number | 5547R50473 |
Firmware | 5.52 |
Satellite System | GPS+GLO+GAL+BDS |
Elevation Cutoff | 0 deg |
Temperature Stabiliz. | none |
Date Installed | 2021-11-25T17:41:00 |
Date Removed |
Type | TRM55971.00 |
Serial Number | 30318098 |
Radome | NONE |
Ecc Up [m] | 5.5460 |
Ecc North [m] | 0.0180 |
Ecc East [m] | 0.0070 |
Date Installed | 2007-05-07T16:07:00 |
Date Removed |
Loading...
Loading...
Loading...
Loading...