TUO200FIN
Name | Tuorla |
Site log | TUO200FIN_20250307.log |
Date prepared | 2025-03-07T00:00:00 |
FourCharID | TUO2 |
Country | FIN (FIN) |
Tectonic Plate | EURASIAN |
X Coordinate | 2917812.77 |
Y Coordinate | 1205216.52 |
Z Coordinate | 5523549.06 |
Name | File Group | RnxVersion |
---|---|---|
GRCMS Daily RINEX | RINEX-3 daily uploads | 3 |
GRCMS hourly RINEX | RINEX-3 hourly uploads | 3 |
Type | JAVAD TRE_3 DELTA |
Serial Number | 02849 |
Firmware | 4.3.00-231129 |
Satellite System | GPS+GLO+GAL+BDS+SBAS |
Elevation Cutoff | 0 |
Temperature Stabiliz. | (deg C) +/- (deg C) |
Date Installed | 2025-03-06T09:50:00 |
Date Removed |
Type | JAVRINGANT_DM SCIS |
Serial Number | 00751 |
Radome | SCIS |
Ecc Up [m] | 0.0000 |
Ecc North [m] | 0.0000 |
Ecc East [m] | 0.0000 |
Date Installed | 2012-05-11T12:00:00 |
Date Removed |
Loading...
Loading...
Loading...
Loading...