TUO200FIN
Name | Tuorla |
Site log | TUO200FIN_20221103.log |
Date prepared | 2022-11-03T00:00:00 |
FourCharID | TUO2 |
Country | Finland (FIN) |
Tectonic Plate | EURASIAN |
X Coordinate | 2917812.77 |
Y Coordinate | 1205216.52 |
Z Coordinate | 5523549.06 |
Name | File Group | RnxVersion |
---|
Type | JAVAD TRE_3 DELTA |
Serial Number | 02850 |
Firmware | 4.1.05-220902 |
Satellite System | GPS+GLO+GAL+BDS+SBAS |
Elevation Cutoff | 0 deg |
Temperature Stabiliz. | none |
Date Installed | 2022-11-03T09:06:00 |
Date Removed |
Type | JAVRINGANT_DM |
Serial Number | 00751 |
Radome | SCIS |
Ecc Up [m] | 0.0000 |
Ecc North [m] | 0.0000 |
Ecc East [m] | 0.0000 |
Date Installed | 2012-05-11T12:00:00 |
Date Removed |
Loading...
Loading...
Loading...
Loading...