VACO00CZE
Name | Vacov |
Site log | VACO00CZE_20200219.log |
Date prepared | 2020-02-19T00:00:00 |
FourCharID | VACO |
Country | CZE (CZE) |
Tectonic Plate | EURASIAN |
X Coordinate | 4062326.00 |
Y Coordinate | 992104.50 |
Z Coordinate | 4800911.20 |
Name | File Group | RnxVersion |
---|
Type | TPS NETG3 |
Serial Number | KQI53ZZIFWG |
Firmware | 4.7 Nov,23,2017 p6 |
Satellite System | GPS+GLO |
Elevation Cutoff | 0 |
Temperature Stabiliz. | (deg C) +/- 0.5 |
Date Installed | 2019-04-11T00:01:00 |
Date Removed |
Type | ASH701946.2 |
Serial Number | CRL20010805 |
Radome | SNOW |
Ecc Up [m] | 0.0770 |
Ecc North [m] | 0.0000 |
Ecc East [m] | 0.0000 |
Date Installed | 2004-10-20T12:00:00 |
Date Removed |
Loading...
Loading...
Loading...
Loading...