VIL000SWE
Name | Vilhelmina |
Site log | VIL000SWE_20221206.log |
Date prepared | 2022-12-06T00:00:00 |
FourCharID | VIL0 |
Country | SWE (SWE) |
Tectonic Plate | EURASIAN |
X Coordinate | 2620258.89 |
Y Coordinate | 779137.98 |
Z Coordinate | 5743799.28 |
Name | File Group | RnxVersion |
---|
Type | SEPT POLARX5 |
Serial Number | 3048024 |
Firmware | 5.5.0 |
Satellite System | GPS+GLO+GAL+BDS+SBAS |
Elevation Cutoff | 0 |
Temperature Stabiliz. | 24.0 +/- 4.0 |
Date Installed | 2022-12-06T15:00:00 |
Date Removed |
Type | JNSCR_C146-22-1 |
Serial Number | A0080022 |
Radome | OSOD |
Ecc Up [m] | 0.0710 |
Ecc North [m] | 0.0000 |
Ecc East [m] | 0.0000 |
Date Installed | 2022-03-31T08:50:00 |
Date Removed |
Loading...
Loading...
Loading...
Loading...