VIL600SWE
Name | Vilhelmina |
Site log | VIL600SWE_20240919.log |
Date prepared | 2024-09-19T00:00:00 |
FourCharID | VIL6 |
Country | SWE (SWE) |
Tectonic Plate | EURASIAN |
X Coordinate | 2620263.74 |
Y Coordinate | 779138.32 |
Z Coordinate | 5743797.54 |
Name | File Group | RnxVersion |
---|
Type | TRIMBLE ALLOY |
Serial Number | 6043R40138 |
Firmware | 6.15 |
Satellite System | GPS+GLO+GAL+BDS+SBAS |
Elevation Cutoff | 0 |
Temperature Stabiliz. | 25.0 +/- 3.0 |
Date Installed | 2022-11-17T08:05:00 |
Date Removed |
Type | TPSCR.G5 OSOS |
Serial Number | 762-13692 |
Radome | OSOS |
Ecc Up [m] | 0.0030 |
Ecc North [m] | 0.0000 |
Ecc East [m] | 0.0000 |
Date Installed | 2024-09-19T17:00:00 |
Date Removed |
Loading...
Loading...
Loading...
Loading...