VLIS00NLD
Name | Vlissingen Tide-Gauge |
Site log | VLIS00NLD_20230417.log |
Date prepared | 2023-04-17T00:00:00 |
FourCharID | VLIS |
Country | Netherlands (the) (NLD) |
Tectonic Plate | EURASIAN |
X Coordinate | 3975805.22 |
Y Coordinate | 249950.08 |
Z Coordinate | 4964446.09 |
Name | File Group | RnxVersion |
---|
Type | LEICA GR50 |
Serial Number | 1830411 |
Firmware | 4.52/7.711 |
Satellite System | GPS+GLO+GAL+BDS+QZSS+SBAS |
Elevation Cutoff | 0 deg |
Temperature Stabiliz. | none |
Date Installed | 2022-03-31T09:50:00 |
Date Removed |
Type | LEIAR25.R4 |
Serial Number | 726201 |
Radome | LEIT |
Ecc Up [m] | 0.0000 |
Ecc North [m] | 0.0000 |
Ecc East [m] | 0.0000 |
Date Installed | 2014-09-30T14:00:00 |
Date Removed |
Loading...
Loading...
Loading...
Loading...